The Series of Automatic Multi Head Rotary Screw Capping Machine contain various models like 4 head Screw Capping machine, 6 head Screw Capping machine, 8 head Screw Capping machine, 12 Head Screw Capping machine & Particular Model can be selected according to output requirement. Output speed of this series is from 100 containers per minute to 250 containers per minute. These series of model also known as Shut pick up type rotary screw capping machine as screw cap directly pick by shut on to containers. Rotary screw capping machine series finds their application in wide range of industries like Pharmaceuticals, Distilleries & Breweries, Cosmetics & Toiletries, Lube & Edible Oil, and Pesticides & Food where they can deliver very high output with bare minimum human intervention.
Series of Automatic Multi Head screw Capping Machines are being integrated with astounding safety features like “safety clutches” at star wheel system and feed worm, “No Bottle No Cap system” & “Automatic cap feeder on off system”. Depending upon type of Screw cap / closure, machine can be integrated with Mechanical cap feeder orientator or Vibrator Cap feeder. As an alternative, waterfall type elevator also available for mass storage of Screw cap. Machine can be made available with Toughened glass safety cabinet or Acrylic Glass safety cabinet as optional for safety feature. It can work with wide shaped of container like Round, Square with least formats part. All Screw capping models are being made using AISI 304 and aluminum alloy for trouble-free maintenance and long life.
Machine Name | 4 Head Screw Capping Machine -Shute Pick Up | 6 Head Screw Capping Machine -Shute Pick Up | 8 Head Screw Capping Machine -Shute Pick Up | 12 Head Screw Capping Machine -Shute Pick Up |
Model | NKSC-150 | NKSC-250 | NKSC-350 | NKSC-450 |
Direction | Left To Right | Left To Right | Left To Right | Left To Right |
Production Rate | Up To 100 Bottle Per Minute For 100 Ml Bottle | Up To 120 Bottle Per Minute For 100 Ml Bottle | Up To 180 Bottle Per Minute For 100 Ml Bottle | Up To 250 Bottle Per Minute For 100 Ml Bottle |
Electrical Supply | 1 HP For Main Drive | 1 HP For Main Drive | 2 HP For Main Drive | 2 HP For Main Drive |
No Of Screw Capping Head | 4 Head | 6 Head | 8 Head | 12 Head |
Auto Cap Pick Up Ratio | ≥99.7% | ≥99.7% | ≥99.7% | ≥99.7% |
Qualified Capping Ratio | ≥99.5% | ≥99.5% | ≥99.5% | ≥99.5% |
Bottle Breakage Ratio | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Power Requirement | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ |
Height Of Conveyor | Adjustable From 800 To 850 Mm | Adjustable From 800 To 850 Mm | Adjustable From 800 To 850 Mm | Adjustable From 800 To 850 Mm |
Bottle Dia | 22 Mm To 100 Mm Max | 22 Mm To 100 Mm Max | 22 Mm To 100 Mm Max | 22 Mm To 100 Mm Max |
Bottle Height | 55 Mm To 250 Mm Max | 55 Mm To 250 Mm Max | 55 Mm To 250 Mm Max | 55 Mm To 250 Mm Max |
Screw Cap Dia | 22 Mm To100 Mm Dia Cap | 22 Mm To 100 Mm Dia Cap | 22 Mm To 100 Mm Dia Cap | 22 Mm To 100 Mm Dia Cap |
Dimension | 1530 X 815 X 1900 | 1830 X 812 X 1900 | 2130 X 915 X 1900 | 3050 X 1050 X 1900 |
Notes: