Press Fit Capping Machine
N.K Industries, Ahmedabad is renowned manufacture of state of art press fit capping machine which is used to apply press fit closure on Plastic bottle. Automatic press fit capping machine available in 4 head, 6 head, and 8 head configuration as per the output requirement.
Series of Automatic press Fit Capping Machines are being integrated with astounding safety features like “safety clutches” at star wheel system and feed worm, “No Bottle No Cap system” & “Special press Fit capping head”. Depending upon type of Snap fit cap / Closure, machine can be integrated with Mechanical cap feeder orientator or Vibrator Cap feeder.
Press Fit Capping Machine Is Equipped With Following Outstanding Features
Machine Name | 4 Head Press Fit Capping Machine | 6 Head Press Fit Capping Machine | 8 Head Press Fit Capping Machine |
Model | NKSC-150PPS | NKSC-250PPS | NKSC-350PPS |
Direction | Left To Right | Left To Right | Left To Right |
Production Rate | Up To 100 Bottle Per Minute For 50 Ml Bottle | Up To 120 Bottle Per Minute For 50 Ml Bottle | Up To 180 Bottle Per Minute For 50 Ml Bottle |
Electrical Supply | 1 HP For Main Drive | 1 HP For Main Drive | 2 HP For Main Drive |
Type Of Capping | press Fit Type Capping | press Fit Type Capping | Press Fit Type Capping |
No Of Screw Capping Head | 4 Head | 6 Head | 8 Head |
Auto Cap Pick Up Ratio | ≥99.9% | ≥99.9% | ≥99.9% |
Qualified Capping Ratio | ≥99.8% | ≥99.8% | ≥99.8% |
Power Requirement | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ |
Height Of Conveyor | Adjustable From 800 To 850 Mm | Adjustable From 800 To 850 Mm | Adjustable From 800 To 850 Mm |
Bottle Dia | 22 Mm To 80 Mm Max | 22 Mm To 80 Mm Max | 22 Mm To 80 Mm Max |
Bottle Height | 55 Mm To 200 Mm Max | 55 Mm To 200 Mm Max | 55 Mm To 200 Mm Max |
Screw Cap Dia | 22 Mm To 52 Mm Dia Cap | 22 Mm To 52 Mm Dia Cap | 22 Mm To 52 Mm Dia Cap |
Dimension (L X W X H) Mm | 1630 X 912 X 1900 | 1930 X 912 X 1900 | 2230 X 1000 X 1900 |
Notes: